Cell
Journal Information
| ISSN | 00928674, 10974172 |
|---|---|
| Country | United States |
| Publisher | Cell Press |
| Subject Areas | Biochemistry, Genetics and Molecular Biology · NA · NA |
| Publication Type | Journals |
| Active Years | 1974-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | 2. Quick (1-3 months) |
| Website | Visit journal |
Scope & Description
For more than 30 years, top international researchers have relied on Cell to publish high impact papers that have come to form the foundation of contemporary life science research. Founded by Benjamin Lewin (author of Genes), Cell remains at the forefront of exciting developments in biology, continually redefining the important areas of science with cutting edge papers. Published biweekly, Cell includes original research articles of exceptional significance in areas including molecular biology, biochemistry, cancer research, cell biology, developmental biology, genetics, immunology, microbiology, neurobiology, plant biology, structural biology and virology.
Impact Factor History
Average citations per article over the preceding two years. Source: Journal Citation Reports, Clarivate Analytics.
| Year | Impact Factor | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 43.799 | 41.412 | 40.075 |
| 2021 | 45.003 | 42.409 | 42.363 |
| 2020 | 27.262 | 30.057 | 29.498 |
| 2019 | 26.063 | 25.919 | 26.702 |
| 2018 | 23.954 | 25.247 | 25.648 |
| 2017 | 22.157 | 23.658 | 24.805 |
| 2016 | 23.470 | 25.203 | 26.288 |
| 2015 | 24.203 | 26.226 | 27.563 |
| 2014 | 26.595 | — | — |
| 2013 | 27.395 | — | — |
| 2012 | 25.199 | — | — |
| 2011 | 23.114 | — | — |
| 2010 | 21.781 | — | — |
| 2009 | 21.244 | — | — |
| 2008 | 21.474 | — | — |
| 2007 | 21.115 | — | — |
| 2006 | 22.422 | — | — |
| 2005 | 23.249 | — | — |
| 2004 | 25.970 | — | — |
| 2003 | 26.892 | — | — |
| 2002 | 27.468 | — | — |
| 2001 | 28.927 | — | — |
| 2000 | 31.723 | — | — |
Impact factor data is provided for reference only. Values may vary by source and year.
SCImago Journal Rank (SJR)
Weights citations by the prestige of the citing journal. Source: SCImago Journal & Country Rank.
| Year | SJR Score |
|---|---|
| 2023 | 24.342 |
| 2022 | 26.494 |
| 2021 | 25.716 |
| 2020 | 26.304 |
| 2019 | 24.698 |
| 2018 | 25.976 |
| 2017 | 25.137 |
| 2016 | 27.691 |
| 2015 | 27.712 |
H-Index
Measures both the productivity and citation impact of a journal's body of work. Source: SCImago.
| Year | H-Index |
|---|---|
| 2023 | 892.000 |
| 2022 | 856.000 |
| 2021 | 814.000 |
| 2020 | 776.000 |
How We Calculate These Metrics
The Impact Factor is calculated by dividing the number of citations in the current year to articles published in the two preceding years, by the number of articles published in those two years. The SJR indicator weights citations based on the prestige of the citing journal. The H-Index represents the journal’s number of articles (h) that have received at least h citations each.